classifica festival
Di seguito la nostra personalissima classifica del festival 2020. Chi ci ha conquistato, chi ci è piaciuto, chi ci ha lasciato un po’ perplessi, chi sarebbe stato meglio evitare.
Altre interessanti classifiche, che non sempre abbiamo condiviso, si trovano su Variety e su Screen.
A voi:
| Sheytan vojud nadarad (There Is No Evil) | ![]() |
| Favolacce (Bad Tales) | ![]() |
| Berlin Alexanderplatz | ![]() |
| Rizi (Days) | ![]() |
| Effacer l’historique (Delete History) | ![]() |
| First Cow | ![]() |
| Never Rarely Sometimes Always | ![]() |
| Volevo nascondermi (Hidden Away) | ![]() |
| The Roads Not Taken | ![]() |
| Schwesterlein (My Little Sister) | ![]() |
| Irradiés (Irradiated) | ![]() |
| Le sel des larmes (The Salt of Tears) | ![]() |
| Domangchin yeoja (The Woman Who Ran) | ![]() |
| Todos os mortos (All the Dead Ones) | ![]() |
| Undine | ![]() |
| El prófugo (The Intruder) | ![]() |
| DAU. Natasha | ![]() |
| Siberia | ![]() |

Articolo a cura della redazione






Altre storie
La Berlinale 2026 apre con No Good Men di Shahrbanoo Sadat
Berlinale Classics, Generation, Panorama e Special: cinema per ricordare, disobbedire, crescere, risorgere
Max Richter premiato con la Berlinale Camera: musica per il cinema sonoro